Through online ordering, we connect hungry people with the best local restaurants. Explore restaurants near you to find what you love.
Order popular dishes from a variety of restaurants. Get your order delivered or pick it up.
No cuisines specified
Leaf and Grain
Brown rice, shredded kale, roasted cage-free chicken, roasted Brussels sprouts, almonds, apples, goat cheese | Honey-White Balsamic Vinaigrette | 533-591 cals
Brown rice, shredded kale, roasted cage-free chicken, avocado, L&G Texas cheese blend, cherry tomatoes, black beans, diced red onions, jalapeño, tortilla strips | Chipotle-Lime Vinaigrette and lime squeeze | 675-780 cals
Farro, spinach, romaine, Persian cucumber, cherry tomatoes, Kalamata olives, diced red onion, feta, roasted cage-free chicken, house-made croutons | Yogurt-Tahini Dressing | 395-421 cals
Brown rice, spinach, sautéed portabella mix, roasted cage-free chicken, cilantro, fresh basil, scallions, shredded carrots, pepitas | Asian Ginger Vinaigrette | 447-483 cals
Brown rice, quinoa, shredded kale, smoked bacon, blue cheese, roasted Brussels sprouts, cranberries | Honey-White Balsamic Vinaigrette | 534-591 cals | Pro tip: Add portabellas for $2.25
Quinoa, spinach, shredded kale, roasted cage-free chicken, avocado, shredded carrots, shaved red cabbage, chili-roasted broccoli, almonds | Turmeric Ginger Vinaigrette | 506-535 cals
Brown rice, kale, avocado, L&G Texas cheese blend, tomatoes, jalapeño, diced red onion, black beans, tortilla strips | Chipotle-Lime Vinaigrette, lime squeeze | 594-636 cals | Tip: Add the roasted tofu and/or roasted sweet potatoes
Shredded kale, romaine, shaved parmesan, cage-free chicken, housemade croutons, parmesan crisps | L&G Caesar Dressing | 441-491 cals
Romaine, avocado, cherry tomatoes, fresh corn, L&G Texas cheese blend, tortilla strips, and scallions | Cilantro-Jalapeño Dressing | 398-428 cals | Add cage-free chicken for $3
Spring mix, roasted Brussels sprouts, apples, blue cheese, cage-free chicken, dried cranberries, walnuts | Lemon Vinaigrette
Shredded kale, roasted Brussels sprouts, roasted broccoli, roasted sweet potato, shaved parmesan, roasted pepitas, dried cranberries | Citrus Vinaigrette | 429-453 cals
Romaine, avocado, smoked bacon, hard-boiled egg, cherry tomatoes, roasted cage-free chicken, house-made croutons | Balsamic Vinaigrette | 564 - 616 cals
Shredded kale, chopped romaine, homemade baked herb falafel, L&G hummus, fresh mint, pickled vegetables, Persian cucumbers, diced red onion, cherry tomatoes, pita chips | Zhug Vinaigrette | 529-597 cals
Mixed greens, chopped romaine, roasted cage-free chicken, cherry tomatoes, radish, cilantro, mint, fresh corn, Persian cucumbers, creamy feta cheese | Avocado Vinaigrette | 307-347 cals
Arugula, chopped romaine, watermelon compress, jicama, corn, cilantro, roasted cage-free chicken, chili-lime "corn nuts" | Chamoy Vinaigrette | 377-460 cals
Menu for Leaf and Grain provided by Allmenus.com
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on Allmenus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant's endorsement of Allmenus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.