Through online ordering, we connect hungry people with the best local restaurants. Explore restaurants near you to find what you love.
Order popular dishes from a variety of restaurants. Get your order delivered or pick it up.
No cuisines specified
PrimoHoagies (Allentown, PA)
Prosciutto, Provolone Cheese, Hot Capicola & Natural Casing Genoa Salami, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Prosciutto, Sharp Provolone, Hot Capicola & Natural Casing Genoa Salami, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Prosciutto, Provolone Cheese, Sweet Capicola & Natural Casing Genoa Salami, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Prosciutto, Sharp Provolone, Sweet Capicola & Natural Casing Genoa Salami, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 435 Calories | Primo 730 Calories | Whole 1830 Calories | Bowl 430 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 680/660/650 Calories)
Dry Cured Capicola, Sharp Provolone & Prosciutto, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 545 Calories | Primo 930 Calories | Whole 2330 Calories | Bowl 630 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 870/850/840 Calories)
Finest Quality Home Style Turkey Breast & Your Choice of Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 345 Calories | Primo 550/580 Calories | Whole 1380/1450 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 530/510/500 Calories)
Lean Gourmet Quality Oven Roasted Beef with Your Choice of Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 395 Calories | Primo 680 Calories | Whole 1700 Calories | Bowl 380 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 620/600/590 Calories)
Imported Ham with Your Choice of Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 365 Calories | Primo 610 Calories | Whole 1530 Calories | Bowl 310 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 550/530/520 Calories)
Home Style Turkey Breast, Oven Roasted Beef & American Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 365 Calories | Primo 620 Calories | Whole 1550 Calories | Bowl 320 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 570/550/540 Calories)
Bologna, Natural Casing Genoa Salami, Imported Ham & American Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 405 Calories | Primo 720 Calories | Whole 1800 Calories | Bowl 420 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 670/650/640 Calories)
Home Style Turkey Breast, Imported Ham & American Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 355 Calories | Primo 590 Calories | Whole 1480 Calories | Bowl 290 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 540/520/510 Calories)
Home Style Roasted Pork & Sharp Provolone Cheese topped with Roasted Red Peppers, Oil, Black Pepper & Oregano (Small 525 Calories | Primo 880 Calories | Whole 2200 Calories | Bowl 580 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 830/810/800 Calories)
Home Style Roasted Pork & Sharp Provolone topped with Fresh Broccoli Rabe, Oil, Black Pepper & Oregano *Due to a shortage in Broccoli Rabe, it is temporarily being replaced with Italian Seasoned Spinach. (Small 535 Calories | Primo 900 Calories | Whole 2250 Calories | Bowl 600 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 850/830/820 Calories)
Natural Casing Genoa Salami & Hot Capicola topped with Pepper Shooters, Oil, Black Pepper & Oregano (Small 540 Calories | Primo 1990 Calories | Whole 2250 Calories | Bowl 1690 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 750/730/720 Calories)
Cracked Pepper Turkey & Cooper Sharp American topped with Pepper Shooters, Oil, Black Pepper & Oregano (Small 425 Calories | Primo 750 Calories | Whole 1880 Calories | Bowl 450 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 690/670/660 Calories)
Cracked Pepper Turkey, Sharp Provolone topped with Roasted Red Peppers, Oil, Black Pepper & Oregano (Small 345 Calories | Primo 580 Calories | Whole 1450 Calories | Bowl 280 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 530/510/500 Calories)
Prosciutto & Fresh Mozzarella with topped with Roasted Red Peppers, Oil, Black Pepper & Oregano (Small 525 Calories | Primo 880 Calories | Whole 2200 Calories | Bowl 580 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 820/800/790 Calories)
Italian Style Tuna in Extra Virgin Olive Oil, Black Pepper & Oregano (Not Mixed with Mayo) Best Served With: Lettuce, Tomatoes, Onions (Small 465 Calories | Primo 830 Calories | Whole 2080 Calories | Bowl 530 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 610/590/580 Calories)
Swiss, Provolone & Cooper Cheese, Oil, Black Pepper & Oregano Best Served With: Lettuce, Tomatoes, Onions (Small 605 Calories | Primo 1010 Calories | Whole 2530 Calories | Bowl 710 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 960/940/930 Calories)
Italian Style Tuna in Extra Virgin Olive Oil with Hot Pepper Cheese, Oil, Black Pepper, Oregano & Spicy Blend of Spices (Not Mixed with Mayo) Best Served With: Lettuce, Tomatoes, Onions (Small 350 Calories | Primo 580 Calories | Whole 1450 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 780/760/750 Calories)
Home Style Turkey Breast, Oven Roasted Beef, Hot Pepper Cheese, Oil, Black Pepper, Oregano & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 365 Calories | Primo 620 Calories | Whole 1550 Calories | Bowl 320 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 570/550/540 Calories)
Cracked Pepper Turkey, Pepper Ham, Hot Pepper Cheese, Oil, Black Pepper, Oregano & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 360 Calories | Primo 590 Calories | Whole 1480 Calories | Bowl 290 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 550/530/520 Calories)
Hot Sopressata, Sharp Provolone, Hot Capicola, Oil, Black Pepper, Oregano & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 415 Calories | Primo 710 Calories | Whole 1780 Calories | Bowl 410 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 660/640/630 Calories)
Home Style Turkey Breast & Hot Pepper Cheese, Oil, Black Pepper, Oregano & Spicy Blend of Spices Best Served With: Lettuce, Tomatoes, Onions (Small 345 Calories | Primo 580 Calories | Whole 1450 Calories | Bowl 280 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 530/510/500 Calories)
Italian Style Tuna in Extra Virgin Olive Oil with Hot Pepper Cheese, Oil, Black Pepper, Oregano & Spicy Blend of Spices (Not Mixed with Mayo) Best Served With: Lettuce, Tomatoes, Onions (Small 350 Calories | Primo 580 Calories | Whole 1450 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 780/760/750 Calories)
Corned Beef, Swiss Cheese, Cole Slaw & Russian Dressing (Small 695 Calories | Primo 1250 Calories | Whole 3130 Calories | Bowl 950 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1200/1180/1170 Calories)
Home Style Turkey Breast, Swiss Cheese, Cole Slaw & Russian Dressing (Small 525 Calories | Primo 970 Calories | Whole 2430 Calories | Bowl 670 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 910/890/880 Calories)
Oven Roasted Beef, Swiss Cheese, Cole Slaw & Russian Dressing (Small 575 Calories | Primo 1040 Calories | Whole 2600 Calories | Bowl 740 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1310/1260/1250 Calories)
Italian Style Tuna in Extra Virgin Olive Oil, Black Pepper & Oregano (Not Mixed with Mayo) Best Served With: Lettuce, Tomatoes, Onions (Small 465 Calories | Primo 830 Calories | Whole 2080 Calories | Bowl 530 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 610/590/580 Calories)
With Sharp Provolone & Grated Romano Cheese, Black Pepper & Oregano (Small 585 Calories | Primo 1080 Calories | Whole 2700 Calories | Bowl 780 Calories | Gluten Free/Low Carb/Whole Wheat Wrap 1030/1010/1000 Calories)
(270 Calories per half lb.)
(560 Calories per half lb.)
(360 Calories per half lb.)
(640 Calories per half lb.)
Pickle Whole (1ct)
(150 Calories per serving)
(150 Calories per serving)
(150 Calories per serving)
(150 Calories per serving)
(140 Calories per serving)
(140 Calories per serving)
(150 Calories per serving)
(150 Calories per serving)
(250 Calories per 20oz serving)
(0 Calories per 20oz serving)
(0 Calories per 20oz serving)
(140 Calories per 20oz serving)
(140 Calories per 20oz serving)
(290 Calories per 20oz serving)
(240 Calories per 20oz serving)
(150 Calories per 18.5oz bottle)
(160 Calories per 18.5oz bottle)
(310 Calories)
(280 Calories)
(340 Calories)
(740 Calories per half lb.)
(280 Calories per half lb.)
Menu for PrimoHoagies (Allentown, PA) provided by Allmenus.com
DISCLAIMER: Information shown may not reflect recent changes. Check with this restaurant for current pricing and menu information. A listing on Allmenus.com does not necessarily reflect our affiliation with or endorsement of the listed restaurant, or the listed restaurant's endorsement of Allmenus.com. Please tell us by clicking here if you know that any of the information shown is incorrect. For more information, please read our Terms and Conditions.